Rental Item |
Price per day |
| Air Tank Rental | $8.00 |
| Nitrox Tank Rental | $12.00 |
| Regulator Rental including Nitrox Computer | $16.00 |
| BCD | $8.00 |
| Wetsuit, Farmer John 7 mm, or 7 mm Jumpsuit | $25.00 |
| Gloves | $8.00 |
| Hood | $8.00 |
| Weight belt only | $6.00 |
| w/ weights | $6.00 |
| Weight w/out belt | $6.00 |
| Light | $6.00 |
| Compass | $3.00 |
| Computer | $12.00 |
| Drysuit Rental, proof of certification required | $30.00 |
| U/W scooter Rental, proof of certification required | $30.00 |
NOTE: rental prices apply towards purchase for 30 days after rental. PRICES SUBJECT TO CHANGE WITHOUT NOTICE. The person renting the equipment is responsible to return all rentals in the condition they were rented. If not, the renter is responsible for all damages to equipment up to replacement of equipment.